Max Overhead Squat
This workout was the WODClub Open WOD 0 times on
Single rep max overhead squat
Filter Breakdown
Result Type: Load |
Average: 189 lbs |
Record: 308 lbs held by <a href="/profiles/10808">Orlando Trejo</a>
Taken 63 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Orlando Trejo | Modified 308 lbs | 12/27/2011 | |
| 2 | Adam Mesanovic | RXed 286 lbs | 11/25/2011 | |
| 3 | Justin Allen | RXed 285 lbs | 12/16/2011 | |
| 4 | Juan Santiago | RXed 280 lbs | 01/13/2012 | |
| 5 | Phil Cress | RXed 275 lbs | 12/09/0011 | |
| 6 | Brandon Mericle | Modified 275 lbs | 01/08/2012 | |
| 7 | Andrew Essig | RXed 265 lbs | 01/04/2012 | |
| 8 | Jerry Kelly | RXed 265 lbs | 12/31/2011 | |
| 9 | Nate Clements | RXed 265 lbs | 12/13/2011 | |
| 10 | Joe White | RXed 265 lbs | 01/09/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.