Max Deadlift
This workout was the WODClub Open WOD 0 times on
Filter Breakdown
Result Type: Load |
Average: 375 lbs |
Record: 605 lbs held by <a href="/profiles/6741">Blake Sewell</a>
Taken 143 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Blake Sewell | RXed 605 lbs | 11/16/2011 | |
| 2 | Raymond Bryant | RXed 550 lbs | 11/29/2011 | |
| 3 | Ryan Fischer | Modified 550 lbs | 11/20/2011 | |
| 4 | Ryan Moody | RXed 525 lbs | 11/28/2011 | |
| 5 | Aaron Ridgway | RXed 525 lbs | 11/10/2011 | |
| 6 | Brett Keith | RXed 525 lbs | 10/27/2011 | |
| 7 | Justin Allen | RXed 505 lbs | 12/16/2011 | |
| 8 | Josiah Lorentzen | RXed 485 lbs | 12/12/2011 | |
| 9 | Calvin Bonzon | RXed 485 lbs | 01/18/2012 | |
| 10 | Doug Buttner | RXed 485 lbs | 08/31/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.