Grace
This workout was the WODClub Open WOD 0 times on
135 pound Clean and Jerk, 30 reps
Filter Breakdown
Result Type: Time |
Average: 3 mins 26 secs |
Record: 1 min 4 secs held by <a href="/profiles/10740">Nate Schrader</a>
Taken 331 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Nate Schrader | RXed 1 min 4 secs | 12/03/2011 | |
| 2 | Rory Hanlin | RXed 1 min 11 secs | 12/01/2011 | |
| 3 | Kevin Simons | RXed 1 min 11 secs | 11/11/0011 | |
| 4 | Scott Paltos | RXed 1 min 15 secs | 10/28/2011 | |
| 5 | Jared Stevens | RXed 1 min 18 secs | 12/09/2011 | |
| 6 | Brandon Pastorek | RXed 1 min 19 secs | 12/01/2011 | |
| 7 | Blake Sewell | RXed 1 min 20 secs | 11/16/2011 | |
| 8 | Jake K | RXed 1 min 20 secs | 11/05/2011 | |
| 9 | Austin Stack | RXed 1 min 21 secs | 08/23/0011 | |
| 10 | Adrien Tapa | RXed 1 min 21 secs | 11/29/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.