Josh Schwade
Been a member for almost 2 years and
Last seen 3 months ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/20/2012 | WODClub Open Chipper | RXed 08:51 | ||
| 01/09/2012 | Bear Trap | RXed 9570 | ||
| 01/07/2012 | Cindy was a nice Girl | RXed 198 | ||
| 12/05/2011 | Grace | RXed 02:12 | ||
| 11/30/2011 | Max Pull Ups | RXed 51 | ||
| 11/30/2011 | Max Push ups | RXed 72 | ||
| 11/30/2011 | Max Clean | RXed 225 lbs | ||
| 11/30/2011 | Max Deadlift | Mod 430 lbs | ||
| 11/30/2011 | Max Deadlift | RXed 430 lbs | ||
| 11/30/2011 | Max Front Squat | RXed 275 lbs | ||
| 11/30/2011 | Max Push Jerk | Mod 220 lbs | ||
| 11/30/2011 | Max Push Jerk | RXed 220 lbs | ||
| 11/30/2011 | Max Push Press | RXed 200 lbs | ||
| 11/30/2011 | Max Shoulder Press | RXed 180 lbs | ||
| 11/30/2011 | Max Snatch | RXed 165 lbs | ||
| 11/30/2011 | 500mtr Row | RXed 01:43 | ||
| 11/30/2011 | Helen | RXed 11:39 | ||
| 11/30/2011 | Max Clean & Jerk | RXed 220 lbs | ||
| 11/30/2011 | Grace | RXed 04:51 | ||
| 11/30/2011 | Angie | RXed 15:30 | ||
| 11/30/2011 | Angie | RXed 15:30 | ||
| 11/30/2011 | Annie | RXed 08:14 | ||
| 11/30/2011 | Cindy with a twist | RXed 20 rounds | ||
| 11/30/2011 | Lynne | RXed 215 | ||
| 11/30/2011 | 1 Mile Run | RXed 05:45 | ||
| 11/30/2011 | 1000M Row | RXed 03:31 | ||
| 11/30/2011 | 400M Run | Mod 01:10 | ||
| 11/30/2011 | 5 K Run | RXed 24:00 | ||
| 11/29/2011 | Fran | RXed 04:00 | ||
| 11/29/2011 | Max Back Squat | RXed 335 lbs | ||
| 11/01/2011 | Jackie | RXed 08:47 | ||
| 10/06/2011 | Karen | RXed 07:46 | ||
| 08/04/2011 | Kelly | RXed 32:25 | ||
| 06/09/2011 | Mary | Mod 4 rounds | ||
| 05/30/2011 | Murph | RXed 49:21 | with a 22LB weighted vest | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 05:45
- 1000M Row
- 03:31
- 400M Run
- 01:10
- 5 K Run
- 24:00
- 500mtr Row
- 01:43
- Max Pull Ups
- 51
- Max Push ups
- 72
- Max Load Show All Max Load
-
- Max Back Squat
- 335 lbs
- Max Clean
- 225 lbs
- Max Clean & Jerk
- 220 lbs
- Max Deadlift
- 430 lbs
- Max Front Squat
- 275 lbs
- Max Push Jerk
- 220 lbs
- Max Push Press
- 200 lbs
- Max Shoulder Press
- 180 lbs
- Max Snatch
- 165 lbs
- Other Show Other
-
- CrossFit Total
- 935 lbs
- Fight Gone Bad!
- 345
- Filthy Fifty
- 20:59