Sheri Tynon
Been a member for about 2 years and
Last seen 16 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/21/2012 | WODClub Open Chipper | RXed 07:03 | ||
| 01/14/2012 | Bear Trap | RXed 5005 | ||
| 01/07/2012 | Cindy was a nice Girl | RXed 207 | ||
| 12/28/2011 | Max Push ups | PRed RXed 52 | ||
| 12/20/2011 | Max Back Squat | PRed RXed 155 lbs | ||
| 12/20/2011 | Max Deadlift | PRed RXed 215 lbs | ||
| 11/28/2011 | Fran | PRed RXed 04:45 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Blake
- 24:15
- Body Weight Show All Body Weight
-
- 1000M Row
- 04:05
- Max Pull Ups
- 27
- Max Push ups
- 52
- Max Load Show All Max Load
-
- Max Back Squat
- 155 lbs
- Max Clean & Jerk
- 110 lbs
- Max Deadlift
- 215 lbs
- Other Show Other
-
- Fight Gone Bad!
- 280