Brett Keith
Been a member for over 1 year and
Last seen about 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/06/2012 | Elizabeth | RXed 06:22 | ||
| 01/16/2012 | Diane | RXed 07:27 | ||
| 01/11/2012 | Helen | RXed 08:12 | ||
| 01/09/2012 | Bear Trap | Mod 12150 | ||
| 01/04/2012 | Cindy was a nice Girl | Mod 210 | ||
| 01/03/2012 | Max Clean | RXed 335 lbs | ||
| 01/03/2012 | Max Snatch | RXed 230 lbs | ||
| 12/29/2011 | Max Shoulder Press | RXed 205 lbs | ||
| 12/22/2011 | Grace | RXed 01:57 | ||
| 12/13/2011 | Max Clean & Jerk | RXed 300 lbs | ||
| 12/07/2011 | Annie | RXed 07:18 | ||
| 11/02/2011 | Max Back Squat | RXed 405 lbs | ||
| 11/02/2011 | CrossFit Total | RXed 1105 lbs | ||
| 10/31/2011 | Cindy with a twist | RXed 22 rounds | ||
| 10/27/2011 | Amanda | RXed 11:57 | ||
| 10/27/2011 | Max Deadlift | RXed 525 lbs | ||
| 10/12/2011 | Murph | RXed 41:31 | ||
| 10/10/2011 | Fran | RXed 03:00 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Murph
- 41:31
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Back Squat
- 405 lbs
- Max Clean
- 335 lbs
- Max Clean & Jerk
- 300 lbs
- Max Deadlift
- 525 lbs
- Max Shoulder Press
- 205 lbs
- Max Snatch
- 230 lbs
- Other Show Other
-
- CrossFit Total
- 1105 lbs