Ryan Moody
Been a member for over 1 year and
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 12/29/2011 | Max Push Press | RXed 240 lbs | ||
| 12/29/2011 | Max Push Jerk | RXed 275 lbs | ||
| 12/29/2011 | CrossFit Total | RXed 1045 lbs | ||
| 12/27/2011 | Fran | RXed 03:09 | I hate fran...that is all. | |
| 12/22/2011 | Max Clean & Jerk | RXed 275 lbs | ||
| 12/22/2011 | Max Clean | RXed 285 lbs | ||
| 12/18/2011 | Max Back Squat | RXed 350 lbs | ||
| 12/01/2011 | Max Overhead Squat | RXed 265 lbs | ||
| 11/28/2011 | Max Deadlift | RXed 525 lbs | ||
| 09/28/2011 | Max Shoulder Press | RXed 170 lbs | ||
| 09/23/2011 | Fight Gone Bad! | RXed 386 | ||
| 08/20/2011 | Max Snatch | RXed 225 lbs | ||
| 08/12/2011 | Max Front Squat | RXed 275 lbs | ||
| 03/20/2011 | Max Push ups | RXed 150 | Tyson Oldroyd was my witness :-) took me 8:38. | |
| 12/20/2010 | Helen | RXed 08:05 | ||
| 12/20/2010 | Helen | RXed 08:05 | ||
| 11/15/2010 | 500mtr Row | RXed 01:30 | ||
| 10/23/2010 | Grace | RXed 02:00 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:30
- Max Push ups
- 150
- Max Load Show All Max Load
-
- Max Back Squat
- 350 lbs
- Max Clean
- 285 lbs
- Max Clean & Jerk
- 275 lbs
- Max Deadlift
- 525 lbs
- Max Front Squat
- 275 lbs
- Max Overhead Squat
- 265 lbs
- Max Push Jerk
- 275 lbs
- Max Push Press
- 240 lbs
- Max Shoulder Press
- 170 lbs
- Max Snatch
- 225 lbs
- Other Show Other
-
- CrossFit Total
- 1045 lbs
- Fight Gone Bad!
- 386