jason fernandez
Been a member for over 1 year and
Last seen over 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/20/2012 | WODClub Open Chipper | RXed 06:08 | ||
| 01/13/2012 | Bear Trap | RXed 11060 | 13+1=79x149=11060 | |
| 01/07/2012 | Cindy was a nice Girl | RXed 216 | ||
| 01/03/2012 | 500mtr Row | RXed 01:27 | ||
| 01/03/2012 | Max Back Squat | RXed 405 lbs | ||
| 01/03/2012 | Fight Gone Bad! | RXed 435 | ||
| 01/03/2012 | Max Clean & Jerk | RXed 275 lbs | ||
| 12/29/2011 | Eva | RXed 35:05 | ||
| 12/29/2011 | Eva | RXed 35:05 | ||
| 12/29/2011 | Eva | RXed 35:05 | ||
| 11/15/2011 | Fran | RXed 02:27 | ||
| 04/13/2011 | Amanda | RXed 05:03 | ||
| 11/30/2010 | Grace | RXed 02:05 | ||
| 02/09/2010 | Helen | RXed 07:14 | ||
Benchmarks:
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:27
- Max Load Show All Max Load
-
- Max Back Squat
- 405 lbs
- Max Clean & Jerk
- 275 lbs
- Other Show Other
-
- Fight Gone Bad!
- 435