Orlando Trejo
Been a member for over 1 year and
Last seen over 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/21/2012 | Nate | RXed 21 | ||
| 01/21/2012 | WODClub Open Chipper | RXed 06:16 | ||
| 01/14/2012 | Bear Trap | RXed 11726 | ||
| 01/07/2012 | Cindy was a nice Girl | RXed 245 | ||
| 12/30/2011 | Fran | RXed 02:16 | ||
| 12/27/2011 | Max Overhead Squat | Mod 308 lbs | ||
| 12/27/2011 | Max Snatch | RXed 264 lbs | ||
| 12/27/2011 | Fran | RXed 02:16 | ||
| 12/27/2011 | Amanda | RXed 05:42 | ||
| 12/27/2011 | 500mtr Row | Mod 01:43 | ||
| 10/11/2011 | Cindy with a twist | RXed 31 rounds | ||
| 09/24/2011 | Max Deadlift | RXed 462 lbs | ||
| 08/06/2011 | Max Clean & Jerk | RXed 330 lbs | ||
| 04/20/2011 | Max Front Squat | RXed 374 lbs | ||
| 04/03/2011 | Max Back Squat | Mod 462 lbs | ||
Benchmarks:
- Girls Show All Girls
-
- Amanda
- 05:42
- Cindy with a twist
- 31 rounds
- Fran
- 02:16
- Heroes Show All Heroes
-
- Nate
- 21
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:43
- Max Load Show All Max Load
-
- Max Back Squat
- 462 lbs
- Max Clean & Jerk
- 330 lbs
- Max Deadlift
- 462 lbs
- Max Front Squat
- 374 lbs
- Max Overhead Squat
- 308 lbs
- Max Snatch
- 264 lbs
- Other Show Other
-