Josh Bridges
Been a member for over 1 year and
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/07/2012 | Cindy was a nice Girl | Mod 275 | ||
| 12/21/2011 | Amanda | RXed 03:37 | ||
| 12/21/2011 | Cindy with a twist | RXed 39 rounds | ||
| 12/21/2011 | Jackie | RXed 05:24 | ||
| 12/21/2011 | Nate | RXed 25 | ||
| 12/21/2011 | Max Pull Ups | RXed 81 | ||
| 12/21/2011 | Max Clean | RXed 300 lbs | ||
| 12/21/2011 | Max Front Squat | RXed 320 lbs | ||
| 12/21/2011 | Max Push Jerk | RXed 310 lbs | ||
| 12/21/2011 | Max Snatch | RXed 230 lbs | ||
| 12/21/2011 | Fran | RXed 02:02 | ||
| 12/21/2011 | Fight Gone Bad! | RXed 484 | with a 24" box | |
| 12/21/2011 | Max Clean & Jerk | RXed 300 lbs | ||
Benchmarks:
- Girls Show All Girls
-
- Amanda
- 03:37
- Cindy with a twist
- 39 rounds
- Fran
- 02:02
- Jackie
- 05:24
- Heroes Show All Heroes
-
- Nate
- 25
- Body Weight Show All Body Weight
-
- Max Pull Ups
- 81
- Max Load Show All Max Load
-
- Max Clean
- 300 lbs
- Max Clean & Jerk
- 300 lbs
- Max Front Squat
- 320 lbs
- Max Push Jerk
- 310 lbs
- Max Snatch
- 230 lbs
- Other Show Other
-
- Fight Gone Bad!
- 484