John Harris
Been a member for over 1 year and
Last seen about 1 year ago
About: Coach at Crossfit Murrieta.
www.crossfitmurrieta.com
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/22/2012 | Max Deadlift | RXed 425 lbs | ||
| 01/22/2012 | Max Deadlift | RXed 425 lbs | ||
| 01/22/2012 | Max Push Press | RXed 155 lbs | ||
| 01/20/2012 | WODClub Open Chipper | RXed 10:41 | ||
| 01/13/2012 | Bear Trap | RXed 7750 | 62 reps at 125 = 7750 | |
| 01/12/2012 | Nicole | RXed 117 | ||
| 01/09/2012 | Diane | RXed 04:44 | ||
| 01/05/2012 | Cindy was a nice Girl | RXed 179 | ||
| 12/12/2011 | Helen | RXed 09:04 | ||
| 12/12/2011 | Grace | RXed 02:51 | ||
| 12/12/2011 | 500mtr Row | RXed 01:30 | ||
| 12/12/2011 | Max Back Squat | RXed 285 lbs | ||
| 12/12/2011 | Max Clean & Jerk | RXed 205 lbs | ||
| 12/12/2011 | Chelsea | RXed 30 | ||
| 12/12/2011 | Cindy with a twist | RXed 23 rounds | ||
| 12/12/2011 | Angie | RXed 15:56 | ||
| 01/17/0012 | Fran | RXed 03:53 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:30
- Max Pull Ups
- 42
- Max Load Show All Max Load
-
- Max Back Squat
- 285 lbs
- Max Clean
- 235 lbs
- Max Clean & Jerk
- 205 lbs
- Max Deadlift
- 425 lbs
- Max Push Press
- 155 lbs
- Other Show Other
-




