Joel Martin
Been a member for over 1 year and
Last seen about 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/26/2012 | Angie | RXed 13:29 | ||
| 02/26/2012 | Max Clean | PRed RXed 205 lbs | ||
| 02/26/2012 | Grace | PRed RXed 04:44 | ||
| 02/12/2012 | 500mtr Row | PRed RXed 01:32 | ||
| 02/12/2012 | Roy | RXed 23:15 | ||
| 02/12/2012 | Max Push ups | RXed 73 | ||
| 02/12/2012 | Max Clean | RXed 195 lbs | ||
| 02/12/2012 | Max Deadlift | RXed 410 lbs | ||
| 02/12/2012 | Max Front Squat | RXed 255 lbs | ||
| 02/12/2012 | Max Overhead Squat | RXed 115 lbs | ||
| 02/12/2012 | Max Push Press | RXed 155 lbs | ||
| 02/12/2012 | Max Shoulder Press | RXed 140 lbs | ||
| 02/12/2012 | Cindy with a twist | PRed RXed 23 rounds | ||
| 01/27/2012 | Fran | PRed RXed 04:04 | ||
| 01/27/2012 | Max Clean & Jerk | PRed RXed 175 lbs | ||
| 01/17/2012 | WODClub Open Chipper | Mod 10:20 | ||
| 01/15/2012 | Cindy with a twist | RXed 22 rounds | ||
| 01/15/2012 | Grace | RXed 05:30 | ||
| 01/15/2012 | Max Pull Ups | PRed RXed 30 | ||
| 01/15/2012 | Filthy Fifty | PRed RXed 22:00 | ||
| 01/13/2012 | Bear Trap | Mod 7130 | did second time with 115 lbs and bumped up score by 800 lbs | |
| 01/13/2012 | Bear Trap | Mod 7130 | ||
| 01/11/2012 | Jackie | RXed 07:45 | ||
| 01/04/2012 | Cindy was a nice Girl | Mod 160 | I no rep'd about 10 of the front squats after watching the video. | |
| 12/16/2011 | 1 Mile Run | Mod 05:35 | ||
| 12/16/2011 | 1 Mile Run | RXed 05:35 | ||
| 12/16/2011 | Max Pull Ups | RXed 20 | ||
| 12/16/2011 | CrossFit Total | RXed 765 lbs | ||
| 12/16/2011 | Filthy Fifty | RXed 23:26 | ||
| 12/16/2011 | 5 K Run | RXed 20:11 | ||
| 12/13/2011 | 500mtr Row | RXed 01:34 | ||
| 12/12/2011 | Max Clean & Jerk | RXed 165 lbs | ||
| 11/28/2011 | Helen | RXed 09:26 | ||
| 11/23/2011 | Fran | RXed 05:08 | ||
| 10/21/2011 | Max Back Squat | RXed 275 lbs | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Roy
- 23:15
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 05:35
- 5 K Run
- 20:11
- 500mtr Row
- 01:32
- Max Pull Ups
- 30
- Max Push ups
- 73
- Max Load Show All Max Load
-
- Max Back Squat
- 275 lbs
- Max Clean
- 205 lbs
- Max Clean & Jerk
- 175 lbs
- Max Deadlift
- 410 lbs
- Max Front Squat
- 255 lbs
- Max Overhead Squat
- 115 lbs
- Max Push Press
- 155 lbs
- Max Shoulder Press
- 140 lbs
- Other Show Other
-
- CrossFit Total
- 765 lbs
- Filthy Fifty
- 22:00