geoff etherson
Been a member for over 1 year and
Last seen over 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 12/19/2011 | Grace | RXed 02:41 | ||
| 12/19/2011 | Cindy with a twist | Mod 26 rounds | ||
| 12/19/2011 | Max Clean | Mod 275 lbs | ||
| 12/19/2011 | Max Deadlift | RXed 425 lbs | ||
| 12/19/2011 | Max Front Squat | RXed 295 lbs | ||
| 12/19/2011 | Max Overhead Squat | RXed 225 lbs | ||
| 12/19/2011 | Nasty Girls | RXed 09:26 | ||
| 10/19/2011 | Fran | RXed 02:58 | ||
| 10/14/2011 | Helen | RXed 07:28 | ||
| 09/10/2011 | Max Back Squat | RXed 340 lbs | ||
| 08/12/2011 | Max Clean & Jerk | RXed 275 lbs | ||
Benchmarks:
- Girls Show All Girls
-
- Cindy with a twist
- 26 rounds
- Fran
- 02:58
- Grace
- 02:41
- Helen
- 07:28
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Back Squat
- 340 lbs
- Max Clean
- 275 lbs
- Max Clean & Jerk
- 275 lbs
- Max Deadlift
- 425 lbs
- Max Front Squat
- 295 lbs
- Max Overhead Squat
- 225 lbs
- Other Show Other
-
- Nasty Girls
- 09:26