Nick Miner
Been a member for over 1 year and
Last seen over 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/20/2012 | WODClub Open Chipper | RXed 08:49 | ||
| 01/14/2012 | Bear Trap | Mod 8100 | 135 10 rounds 60 reps | |
| 01/06/2012 | Cindy was a nice Girl | RXed 170 | ||
| 12/20/2011 | Fran | RXed 03:44 | ||
| 12/20/2011 | Fight Gone Bad! | RXed 339 | ||
| 12/15/2011 | 500mtr Row | RXed 01:41 | ||
| 12/13/2011 | Grace | RXed 02:36 | ||
| 12/12/2011 | Max Back Squat | RXed 255 lbs | ||
| 12/12/2011 | Max Clean & Jerk | RXed 205 lbs | ||
| 12/09/2011 | Helen | RXed 07:22 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:41
- Max Load Show All Max Load
-
- Max Back Squat
- 255 lbs
- Max Clean & Jerk
- 205 lbs
- Other Show Other
-
- Fight Gone Bad!
- 339