Phil Cress
Been a member for over 1 year and
Last seen 7 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/21/2012 | 500mtr Row | RXed 01:31 | ||
| 01/20/2012 | WODClub Open Chipper | RXed 13:29 | ||
| 01/18/2012 | Max Deadlift | PRed RXed 425 lbs | ||
| 01/13/2012 | Bear Trap | RXed 8960 | ||
| 01/05/2012 | Cindy was a nice Girl | RXed 182 | ||
| 01/05/2012 | Cindy was a nice Girl | RXed 182 | ||
| 12/26/0011 | DT | RXed 10:10 | ||
| 12/09/0011 | Max Overhead Squat | RXed 275 lbs | ||
| 11/15/0011 | Max Clean & Jerk | RXed 270 lbs | ||
| 11/12/0011 | Max Snatch | RXed 205 lbs | ||
| 10/21/0011 | Max Back Squat | RXed 395 lbs | ||
| 10/11/0011 | Max Front Squat | RXed 315 lbs | ||
| 09/27/0011 | Amanda | RXed 15:55 | ||
| 09/21/0011 | Annie | RXed 07:12 | no ab-mat | |
| 09/20/0011 | Fran | RXed 04:55 | ||
| 09/15/0011 | Grace | RXed 03:37 | squat cleans instead of power | |
| 09/09/0011 | Isabel | RXed 05:34 | squat snatches | |
| 09/06/0011 | Angie | RXed 27:23 | ||
| 08/22/0011 | Kelly | RXed 32:14 | ||
| 08/18/0011 | Max Deadlift | RXed 415 lbs | ||
| 07/25/0011 | Helen | RXed 10:34 | ||
| 06/27/0011 | Nancy | RXed 13:13 | ||
| 06/26/0011 | Jackie | RXed 08:52 | ||
| 05/25/0011 | 400M Run | RXed 01:11 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- DT
- 10:10
- Body Weight Show All Body Weight
-
- 400M Run
- 01:11
- 500mtr Row
- 01:31
- Max Load Show All Max Load
-
- Max Back Squat
- 395 lbs
- Max Clean & Jerk
- 270 lbs
- Max Deadlift
- 425 lbs
- Max Front Squat
- 315 lbs
- Max Overhead Squat
- 275 lbs
- Max Snatch
- 205 lbs
- Other Show Other
-