Daniel Ackerman
Been a member for over 1 year and
Last seen over 1 year ago
About: Crossfittin' Since August 2010. Army ROTC cadet and student at Penn State University.
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 12/20/2011 | Max Front Squat | RXed 275 lbs | PR | |
| 12/20/2011 | Max Overhead Squat | RXed 155 lbs | ||
| 12/16/2011 | Fran | RXed 03:55 | ||
| 12/10/2011 | Helen | RXed 08:07 | ||
| 12/07/2011 | Max Clean & Jerk | RXed 195 lbs | ||
| 12/04/2011 | Grace | RXed 04:37 | ||
| 12/04/2011 | 500mtr Row | RXed 01:29 | ||
| 12/03/2011 | Max Back Squat | RXed 295 lbs | ||
| 11/18/2011 | Max Clean | RXed 225 lbs | ||
| 11/17/2011 | Max Push ups | RXed 89 | ||
| 11/10/2011 | Max Deadlift | RXed 424 lbs | ||
| 11/10/2011 | Max Deadlift | RXed 424 lbs | ||
| 11/02/2011 | Lynne | RXed 190 | ||
| 10/26/2011 | Annie | RXed 04:56 | ||
| 09/26/2011 | Cindy with a twist | RXed 26 rounds | +10 pushups | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:29
- Max Push ups
- 89
- Max Load Show All Max Load
-
- Max Back Squat
- 295 lbs
- Max Clean
- 225 lbs
- Max Clean & Jerk
- 195 lbs
- Max Deadlift
- 424 lbs
- Max Front Squat
- 275 lbs
- Max Overhead Squat
- 155 lbs
- Other Show Other
-