Eric Eggert
Been a member for over 1 year and
Last seen 7 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 08/17/2012 | Grace | RXed 01:48 | ||
| 08/17/2012 | Max Clean & Jerk | PRed RXed 255 lbs | ||
| 08/16/2012 | 1000M Row | PRed RXed 03:12 | ||
| 08/14/2012 | 5 K Run | RXed 27:25 | ||
| 08/11/2012 | 5 K Run | PRed RXed 23:59 | ||
| 08/10/2012 | Death by T2B | RXed 11 rounds | 11 rds + 8 reps. | |
| 08/10/2012 | 1 mile run | RXed 07:11 | 100 x du following the run. | |
| 08/10/2012 | 1 Mile Run | RXed 07:11 | ||
| 08/08/2012 | Box Overs / Run / Clean | RXed 10:51 | 100 x double unders immediatley following. | |
| 08/08/2012 | Double Under / Push Jerk | RXed 13:56 | ||
| 08/05/2012 | Festivus AMRAP | RXed 256 rounds | ||
| 08/05/2012 | DU / Push Jerk / C2B | RXed 13:26 | ||
| 08/04/2012 | Max Deadlift | PRed RXed 465 lbs | ||
| 08/04/2012 | 2k row | RXed 06:55 | ||
| 08/01/2012 | Festivus Chipper | PRed RXed 07:59 | ||
| 07/30/2012 | Festivus Chipper | RXed 08:19 | Also did 2K row - 7:12 | |
| 07/27/2012 | Linda | Mod 25:10 | 275 deadlift 185 bench press 155 power clean | |
| 07/26/2012 | Rope climb / run | RXed 24:57 | ||
| 07/24/2012 | Cindy with a twist | RXed 17 rounds | 17 + 3 pull ups | |
| 07/21/2012 | Squat / Clean / Front Squat / Push Jerk | RXed 13:44 | ||
| 07/20/2012 | G.I. Jane | RXed 14:39 | ||
| 07/18/2012 | Bear Crawl / Broadjump | RXed 05:51 | 5 x :30 handstand hold. | |
| 07/17/2012 | Clean & Jerk / Burpee | RXed 58 rounds | 28 reps of 210 clean & jerk 30 burpees. | |
| 07/15/2012 | Run / Thruster | RXed 20 | 3,4,4,5,4. | |
| 07/14/2012 | Deadlift / Push Up / Box Jump | RXed 7 rounds | 7 rounds + 13 reps. | |
| 07/12/2012 | Amanda | PRed Mod 07:58 | Did jumping muscle ups. | |
| 07/12/2012 | Max Snatch | PRed RXed 185 lbs | ||
| 07/09/2012 | Max Clean | PRed RXed 275 lbs | ||
| 07/09/2012 | SQT | RXed 03:54 | ||
| 07/08/2012 | KB swing / Wal Ball / Sled Push | RXed 3 rounds | 3 full rounds + 15 kb swings / sled push. | |
| 07/06/2012 | Push press / DU | RXed 9 rounds | 9 rounds + 2 push press. Heat zapped me. Also did banded bench press 9 x 3, and banded deadlift 12 x 2 pre-wod. | |
| 07/05/2012 | Good Morning / GHD | RXed 0 | ||
| 07/04/2012 | Murph | RXed 51:07 | No vest. | |
| 07/02/2012 | Deadlift / Thruster | RXed 07:00 | ||
| 07/01/2012 | Run / C2B / DU | RXed 21:55 | ||
| 06/30/2012 | Out of the Box WOD | RXed 21:20 | ||
| 06/28/2012 | Wall Balls / Sits ups / Walking Lunges | RXed 12:42 | ||
| 06/27/2012 | Randy | PRed RXed 03:53 | ||
| 06/26/2012 | Run / DU / Burpees | RXed 33:22 | ||
| 06/24/2012 | MU / Row | Mod 09:25 | Jumping MU scaled | |
| 06/22/2012 | Row / HS Walk | Mod 14:30 | Sub'd handstand hold w/ shoulder touch x 20 for 20 ft HS walk. | |
| 06/21/2012 | Run / Box Jump | RXed 21:55 | Over 90 degrees outside...tough WOD. | |
| 06/20/2012 | Dumbell Deadlift / Hang Clean / STO | RXed 04:31 | Cashout: 500m row x 2 | |
| 06/18/2012 | Squat Clean / T2B | RXed 7 rounds | 3 position clean - 135lb, 165, 185, 205 (f) on jerk dip clean. Cashout: 3 RFT 25 x BE / 30 x Du | |
| 06/17/2012 | Tabata | RXed 286 | ||
| 06/17/2012 | Row / DU | RXed 57 | ||
| 06/14/2012 | OHS / MU | Mod 04:02 | Did jumping MU. | |
| 06/13/2012 | Power Clean / DU | RXed 364 | Cashout= 5 x 10 med ball sit ups (20lb) | |
| 06/12/2012 | Run / WB / Run / Push Up | RXed 127 | Did 30lb WB and 45lb plate / hand release push ups. WB = 35, 25 PU = 36, 31 Cashout = 10 x 70lb KB on the minute for 5:00. Lift = 3 x 3 Elevated deadlift (335, 355, 365) 4 x 50ft reverse sled walk (90lbs) Max rep pull ups = 22 | |
| 06/10/2012 | Ring Dips, KB Snatch, Jumping Squats | RXed 05:33 | Power Clean on the minute: 4 x 165 (5 min) 3 x 186 (5 min) 2 x 205 (5 min) 1 x 225 (5 min) | |
| 06/09/2012 | Hope | RXed 218 | Get started earlier at the stations when I move over there. | |
| 06/07/2012 | DU / Rope Climb / Farmer Carry | RXed | ||
| 06/04/2012 | Deadlift / Sit ups / Jumping Lunge | RXed 9 rounds | Cashout: 3 rounds 250m row / 30 x DU. | |
| 06/03/2012 | Barbara | RXed 42:48 | ||
| 06/02/2012 | Partner DU / BJ / Burp / Squat / DU | RXed 18:23 | ||
| 05/31/2012 | Snatch Complex | RXed 165 lbs | All reps are touch n go. 95lbs x 4 115lbs x 3 135lbs x 2 165lbx x 1 Cashout: 5 x (10 x K2E / 20 x DU) | |
| 05/30/2012 | Row / Bench | RXed 19 rounds | Cashout: 60 x ring push ups | |
| 05/29/2012 | Helen | PRed RXed 09:57 | Need to make up time on the run, possible butterfly pulls ups. Faster KB swing by accelerating the down swing. | |
| 05/27/2012 | Hammy | RXed 34:26 | ||
| 05/26/2012 | C2B Pulls ups / Snatch / DU | RXed 5 rounds | Pre-wod conjugate strentgh: Banded box squats Banded dead lifts chained bench press | |
| 05/24/2012 | OHS / Burpee | RXed 11 rounds | 11 rounds + 2 OHS Strength - 3 x 3 OHS (155, 185, 195) Cashout: 50 x abmat sit ups / 25 x sit ups. | |
| 05/23/2012 | Row / MU / Run | Mod 12:52 | Did jumping Muscle ups as scale. Cashout = 50 x 30lb wall ball Strength = 1RM Front Squat = 275lbs. | |
| 05/17/2012 | Row / Run - Partner WOD | RXed 16:35 | ||
| 05/16/2012 | Tabata | RXed 162 | ||
| 05/16/2012 | Max Push Press | RXed 215 lbs | ||
| 05/14/2012 | Air Force WOD | RXed 07:45 | ||
| 05/10/2012 | Annie | PRed RXed 09:26 | First 50 DU went well, DU went to shit after that. :15 PR, but should have been much better than that. | |
| 05/09/2012 | Row | RXed 01:32 | 1:32 (damper 5) 1:36 (damper 0) 1:34 (damper 10) 1:33 (damper (7.5) Cashout 2 x 1:00 AMRAP - HR push ups. | |
| 05/07/2012 | Crossfit Games Open WOD 12.1 | RXed 92 rounds | Tried doing 15 / mintue then resting remaing time in that minute. Last for the first 3 minutes and then lost that pace. | |
| 05/04/2012 | Jackie | RXed 08:27 | ||
| 05/03/2012 | Max Clean & Jerk | RXed 225 lbs | ||
| 05/03/2012 | Max Snatch | RXed 175 lbs | ||
| 05/02/2012 | Filthy Fifty | RXed 27:19 | Bonked big time on the burpees. | |
| 04/27/2012 | Wall Balls / Burpee Box Jumps | RXed 12:02 | ||
| 04/25/2012 | Isabel | RXed 02:22 | Dropped each rep, not much rest. Need to cycle them more to get faster. Cashout: handstand holds / pull ups / T2B. | |
| 04/23/2012 | T2B Cindy | RXed 11 rounds | 11 full rounds + 5 T2B / 10 push ups Cashout: 10 x jumping MU | |
| 04/22/2012 | Deadlift | RXed 385 lbs | 305 x 5 345 x 3 385 x 2 Skill practice: handstand holds / push ups, and pistols. | |
| 04/21/2012 | Throwdown Series April WOD | RXed 357 | 155lb snatch 76 burpess 75 calorie row 34 pull ups 20 squats 17 push press | |
| 04/21/2012 | Tire Flip, Run, Famer Carry, Plank | RXed 1200 | Ended up running the entire 8:00 with sandbag. Did 5 total farmer carry. Cashout: 3 x 10 GHD & ring inversion. | |
| 04/19/2012 | Power Clean / Run | RXed 9 rounds | 9 rounds + 5 Power Cleans. Cashout: 3 x 10 of T2B | |
| 04/18/2012 | DU / Box Jump / KB | RXed 15:42 | Cashout: Jumping MU / Handstand Holds | |
| 04/15/2012 | Ladder - Pulls ups / Box Jumps / Burpees | RXed 11:27 | Lifts - did Should complex (press, push press, push jerk 3x3) Front Squat 3 x3 | |
| 04/14/2012 | Row / OHS / T2B | RXed 12:33 | ||
| 04/14/2012 | Run / GHD | RXed 14:23 | ||
| 04/12/2012 | Wall Walks / L Pull ups / Box Jump | Mod 6 rounds | 6 full rounds + 2 wall walks. Scaled L pulls ups (swung legs up) Actually did 34.75' box jumps Cash out : jump muscle ups | |
| 04/11/2012 | Elizabeth | RXed 10:50 | Cashout out: T2B & Double unders | |
| 04/09/2012 | Shoulder to OH / Double Under | RXed 07:02 | Cash out: T2B / Handstand Holds. Did push jerk except for last rep did split jerk. | |
| 04/07/2012 | Partner Wall Ball / Burpee | RXed 13:22 | Lifts: 3x3 C&J (175-185-200) 3x3 OHS (150-155-165) 5x3 Hang Squat Snatch (95-115-125-135-135) | |
| 04/05/2012 | Power Clean / T2B | RXed 9 rounds | 9 rds + 7 reps. Cashout - handstand holds / jumping MU | |
| 04/04/2012 | Tabata | RXed 450 rounds | 76 - hr push ups 95 - sit ups 121 - squats 158 - double unders | |
| 04/02/2012 | Del | Mod 27:37 | Did HSPU - with abmat and facing the wall. | |
| 04/01/2012 | Chipper | RXed 20:19 | ||
| 03/30/2012 | Chipper | RXed 17:34 | ||
| 03/28/2012 | Thruster - Muscle Up | Mod 06:59 | Did 165lb for thruster. Scaled to jumping MU. | |
| 03/27/2012 | TGU - Run | RXed 3 rounds | 3 rds + 7 TGU Did some practice on kicking into handstands post WOD. | |
| 03/25/2012 | Row - KB swings | RXed 09:45 | Also did some work on rope climbs and jump muscle ups. Lift - snatch / push jerk. | |
| 03/24/2012 | 400m run | RXed 01:45 | 1:45 was slowest - 1:24 was fastest. | |
| 03/24/2012 | OHS / DU | RXed 06:32 | ||
| 03/22/2012 | Crossfit Games Open WOD 12.5 | RXed 86 | ||
| 03/20/2012 | Run / Squat | RXed 13:36 | ||
| 03/19/2012 | Lynne | RXed 97 | 215 bench for 24 reps, 73 pull ups. 3rd round of pull ups only did 7, because shoulder was cracking | |
| 03/18/2012 | Snatch Complex | RXed 115 lbs | ||
| 03/15/2012 | Crossfit Games Open Wod 12.4 | RXed 240 | ||
| 03/12/2012 | DT | RXed 10:12 | ||
| 03/11/2012 | Sled / Double Under / Power Clean | RXed 7 rounds | ||
| 03/10/2012 | Crossfit Games Open WOD 12.3 | RXed 7 rounds | ||
| 03/08/2012 | Crossfit Games Open WOD 12.3 | RXed 7 rounds | Too many missed toe to bar and box jump reps. | |
| 03/07/2012 | RKC Snatch Test | RXed 04:11 | ||
| 03/04/2012 | Push ups / squats / KB swings | RXed 206 | Teamworkout from CF Level 1 | |
| 03/03/2012 | Fran | RXed 05:29 | ||
| 03/01/2012 | Crossfit Games Open WOD 12.2 | RXed 62 rounds | ||
| 02/27/2012 | Deadlift / Box Jump | RXed 05:54 | ||
| 02/25/2012 | CrossFit Games Open 12.1 | RXed 97 | ||
| 02/22/2012 | Row | RXed 01:39 | 1:35, 1:38, 1:43, 1:43 | |
| 02/21/2012 | Rahoi | RXed 7 rounds | ||
| 02/20/2012 | Run / Deadlift | RXed 17:35 | ||
| 02/18/2012 | Run & Muscle Ups | Mod 26:15 | Scaled MU to jumping MU. | |
| 02/17/2012 | Partner FGB style | RXed | CrossFit Clevend Cancer benefit WOD. | |
| 02/16/2012 | Rope Climb & Pull to Inversion | Mod | Also workd on muscle up progressions. | |
| 02/13/2012 | Max Clean & Jerk | RXed 245 lbs | ||
| 02/13/2012 | Max Snatch | RXed 175 lbs | ||
| 02/12/2012 | C&J, Push Ups, SLDL | RXed 12 rounds | ||
| 02/10/2012 | Partner Chipper | RXed 16:37 | Worked with Marc. | |
| 02/10/2012 | 500mtr Row | PRed RXed 01:25 | ||
| 02/09/2012 | Squat snatch, box jump | RXed 7 rounds | 7 rds + 1 snatch. | |
| 02/08/2012 | Deadlift / Double Unders | RXed 04:15 | ||
| 02/06/2012 | Football Gone Bad | RXed 437 | ||
| 02/05/2012 | Heavy Grace | RXed 06:08 | ||
| 02/04/2012 | Run, Double Under, Box Jump, Wall Ball, C2B, HSPU | RXed 19:26 | ||
| 02/02/2012 | Squat thrust, jumping lunges, double unders | RXed 8 rounds | ||
| 02/01/2012 | Deadlift / L Pull Ups | Mod 09:30 | L pull ups were close to Rx'd, but not quite. | |
| 01/31/2012 | Wall Walks | RXed 08:45 | ||
| 01/31/2012 | 1000M Row | RXed 03:21 | After 30 wall walks | |
| 01/28/2012 | Amanda | Mod 10:31 | Scaled mucsle ups to 3-1 pull ups, 1-1 ring dips. Rx'd 135lb squat snatch. | |
| 01/27/2012 | Wall Balls / Toes 2 Bar | RXed 07:31 | ||
| 01/25/2012 | Kalsu | RXed 30:00 | 30:00 time cap...73 reps completed. | |
| 01/24/2012 | Row - KB Swings / Box Jumps | RXed 4 rounds | ||
| 01/23/2012 | Deadlift / Push Ups | RXed 12:52 | ||
| 01/20/2012 | Front Squat 3RM | RXed 255 lbs | 185, 205, 225, 245, 255. | |
| 01/20/2012 | T2B, Double Unders | RXed 06:06 | ||
| 01/19/2012 | Split Jerk 2RM | RXed 215 lbs | 165, 185, 195, 205, 215. Catching the bar on the way down is rough. I need to get better at getting under the bar faster and lower. | |
| 01/19/2012 | HSPU, KB Swings, Box Jumps | RXed 11 rounds | Low back got very tight after heavy split jerks and heavy KB swings. | |
| 01/18/2012 | Squat Clean 3RM | RXed 210 lbs | 155-175-195-205-210. Grip on the bar for 3 reps becomes an issue when the weight gets heavy. | |
| 01/18/2012 | Tabata | RXed 34 lbs | 7 on row 15 on squat 6 on hr push ups 6 on sit ups | |
| 01/18/2012 | Burpees | RXed 00:42 | 1st round - :42 2nd round - :44 | |
| 01/16/2012 | Filthy Fifty | PRed RXed 25:08 | ||
| 01/14/2012 | Bear Trap | Mod 8280 | 12 rds with 115. Did it about 30 minutes after I did Open WOD 11.1. | |
| 01/14/2012 | CrossFit Games Open 11.1 | RXed 5 | ||
| 01/12/2012 | Bear Trap | PRed Mod 9045 | 11 rds + 1 rep @ 135lbs | |
| 01/11/2012 | Fight Gone Bad! | PRed RXed 352 | started on push press. Didn't row at all...wanted to see if I could score higher by not rowing and just resting. | |
| 01/10/2012 | Power Clean / Burpee | RXed 03:02 | ||
| 01/08/2012 | Ring dips, sit ups | RXed 10:18 | Goat WOD...I suck at ring dips and my sit ups are slow. | |
| 01/08/2012 | Bench Press | RXed 155 lbs | ||
| 01/07/2012 | Max Back Squat | PRed RXed 370 lbs | ||
| 01/07/2012 | CrossFit Total | RXed 940 lbs | 370 back squat (PR) 165 press (tied PR) 405 deadlift (-30 from previous PR) Legs were tired after doing WOD club open the previous night, and that started to catch up on me on the deadlifts. May be better to go from squat right into deadlift next time while I'm still warm. | |
| 01/06/2012 | Cindy was a nice Girl | Mod 164 | ||
| 01/04/2012 | Ricky | RXed 10 rounds | Full gym today...did Rx'd, but started on dumbell deadlifts and finished each round with pull ups. | |
| 01/03/2012 | Front Squat | RXed 185 lbs | Goal is to move the weight quickly. | |
| 01/03/2012 | Squats, Push Ups | RXed 10:49 | ||
| 01/02/2012 | G2OH / Over the bar burpees | RXed 02:01 | ||
| 12/31/2011 | Squat clean, run | RXed 16:52 | ||
| 12/30/2011 | Row, Push Press, Muscle Ups | Mod 12:53 | Sub'd 3 pull ups and 3 dips for each muscle up. | |
| 12/30/2011 | Burpees | RXed 34 | ||
| 12/28/2011 | T2B, Thruster, GHD | RXed 08:55 | ||
| 12/27/2011 | Pulls ups, KB Swings, Double Unders | RXed 22:22 | ||
| 12/26/2011 | Power Clean - HSPU | RXed 08:06 | HSPU done with stomach to wall. | |
| 12/24/2011 | 12 Days of Christmas | RXed 22:38 | ||
| 12/23/2011 | Tabatta | RXed 26 | 8 x box jump 7 x wall balls 5 x k2e 6 x row | |
| 12/23/2011 | Push Press 3RM | RXed 215 lbs | Failed on 1st rep of 225. | |
| 12/21/2011 | DT | PRed RXed 08:58 | ||
| 12/20/2011 | Front Squat / Double Unders | RXed 04:08 | ||
| 12/19/2011 | Bear crawl, push ups, sit ups | RXed 8 rounds | ||
| 12/17/2011 | 1000M Row | RXed 03:16 | ||
| 12/17/2011 | Row, GHD, Back Extension | RXed 07:51 | ||
| 12/16/2011 | Max Deadlift | RXed 435 lbs | ||
| 12/16/2011 | Max Overhead Squat | RXed 205 lbs | ||
| 12/16/2011 | 50 Burpees | RXed 02:49 | ||
| 12/15/2011 | Wood | RXed 27:54 | ||
| 12/13/2011 | Squat clean, pull up, double under | RXed 6 rounds | ||
| 12/12/2011 | Squat, KB Swing, Box Jump | RXed 08:30 | Did 4 rds...back tighted up due to deadlift wod yesterday. Tried to drop weight on KB and had trouble with reps @ 45lbs so dropped to 35lbs and still too much low back pain. Called it after 4 rounds + 10 squats / 8 KB swings. | |
| 12/11/2011 | 4th QTR is Ours | RXed 09:57 | ||
| 12/09/2011 | Thruster, Hang Clean, SDLHP | RXed 11 rounds | ||
| 12/08/2011 | Angie | RXed 23:14 | ||
| 12/06/2011 | 2k Row | RXed 06:55 | ||
| 12/05/2011 | Fran | RXed 04:47 | ||
| 12/04/2011 | Row, Ring Dip, Sit up, HR PU, DU | RXed 5 rounds | ||
| 12/02/2011 | Hanstand / Box Jump | RXed 0 | ||
| 12/02/2011 | GHD / Back Ext | RXed 0 | ||
| 12/01/2011 | Jumping Lunge / T2B | RXed 6 rounds | Weak on T2B. | |
| 11/30/2011 | AMRAP - OHS / DU | RXed 7 rounds | ||
| 11/25/2011 | Isabel | PRed RXed 02:18 | ||
| 10/31/2011 | Max Clean & Jerk | RXed 235 lbs | ||
| 10/29/2011 | Grace | PRed RXed 01:44 | ||
| 10/23/2011 | 1000M Row | RXed 03:18 | ||
| 10/18/2011 | Max Clean | RXed 265 lbs | ||
| 10/17/2011 | Max Shoulder Press | RXed 165 lbs | ||
| 10/15/2011 | Max Deadlift | RXed 430 lbs | ||
| 10/11/2011 | Elizabeth | PRed RXed 09:10 | ||
| 09/17/2011 | Fight Gone Bad! | RXed 339 | ||
| 09/12/2011 | Annie | RXed 09:41 | ||
| 09/04/2011 | Kelly | RXed 35:51 | ||
| 08/19/2011 | Max Snatch | RXed 165 lbs | ||
| 08/11/2011 | Nancy | RXed 13:52 | ||
| 06/13/2011 | Randy | RXed 04:07 | ||
| 05/28/2011 | Fran | PRed RXed 04:37 | ||
| 05/25/2011 | Cindy with a twist | RXed 17 rounds | ||
| 05/08/2011 | Max Back Squat | RXed 365 lbs | ||
| 05/04/2011 | DT | RXed 13:12 | ||
| 02/10/2011 | 500mtr Row | RXed 01:28 | ||
| 02/02/2011 | Max Front Squat | RXed 245 lbs | ||
| 10/25/2010 | Helen | RXed 12:22 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:11
- 1000M Row
- 03:12
- 5 K Run
- 23:59
- 500mtr Row
- 01:25
- Max Load Show All Max Load
-
- Max Back Squat
- 370 lbs
- Max Clean
- 275 lbs
- Max Clean & Jerk
- 255 lbs
- Max Deadlift
- 465 lbs
- Max Front Squat
- 245 lbs
- Max Overhead Squat
- 205 lbs
- Max Push Press
- 215 lbs
- Max Shoulder Press
- 165 lbs
- Max Snatch
- 185 lbs
- Other Show Other
-
- CrossFit Total
- 940 lbs
- Fight Gone Bad!
- 352
- Filthy Fifty
- 25:08
