Dave Newman
Been a member for over 1 year and
Last seen over 1 year ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 01/16/2012 | WODClub Open Chipper | RXed 08:26 | ||
| 01/11/2012 | Bear Trap | RXed 6800 | 100lbs, 11 rds + 2 reps= 68 reps, 6800 | |
| 01/05/2012 | Cindy was a nice Girl | PRed RXed 194 | Went back at counted my reps, I had 9 on the last round, not 8 which should bring the total to 194. T y and sorry for the error! | |
| 01/05/2012 | Cindy was a nice Girl | RXed 193 | ||
| 11/27/2011 | Max Snatch | RXed 135 lbs | ||
| 11/11/2011 | Murph | RXed 43:15 | ||
| 08/27/2011 | Grace | RXed 03:31 | ||
| 08/19/2011 | Isabel | RXed 04:45 | ||
| 03/22/2011 | Linda | RXed 19:00 | ||
| 02/23/2011 | Max Deadlift | RXed 395 lbs | ||
| 02/21/2011 | Cindy with a twist | RXed 26 rounds | ||
| 11/03/2010 | Barbara | RXed 28:41 | ||
| 09/11/2010 | Fran | RXed 04:07 | ||
| 07/25/2010 | 500mtr Row | RXed 01:36 | ||
| 07/25/2010 | Angie | RXed 14:53 | ||
| 07/07/2010 | Annie | RXed 05:25 | ||
| 05/26/2010 | Max Clean & Jerk | RXed 215 lbs | ||
| 05/08/2010 | Max Back Squat | RXed 285 lbs | ||
| 04/09/2010 | Max Pull Ups | RXed 41 | ||
| 11/30/2009 | Helen | RXed 10:45 | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Murph
- 43:15
- Body Weight Show All Body Weight
-
- 500mtr Row
- 01:36
- Max Pull Ups
- 41
- Max Load Show All Max Load
-
- Max Back Squat
- 285 lbs
- Max Clean & Jerk
- 215 lbs
- Max Deadlift
- 395 lbs
- Max Snatch
- 135 lbs
- Other Show Other
-